Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'EVN Data Archive'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:evn_main, year=2022, title={{EVN} Data Archive}, author={Mark Kettenis}, url={https://evn-vo.jive.eu/tableinfo/evn.main}, howpublished={{VO} resource provided by the {EVN} Data Archive} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | meta.ref.url |
owner | Owner | Owner of the data | N/A | N/A |
embargo | Embargo ends | Date the data will become/became public | a | N/A |
mime | Type | MIME type of the file served | N/A | meta.code.mime |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
_nparts | _nparts | N/A | N/A | meta.number |
access_url | Access URL | The URL at which to obtain the data set. | N/A | meta.ref.url |
s_resolution_min | S_resolution_min | Angular resolution, longest baseline and max frequency dependent | arcsec | pos.angResolution;stat.min |
s_resolution_max | S_resolution_max | Angular resolution, longest baseline and min frequency dependent | arcsec | pos.angResolution;stat.max |
s_maximum_angular_scale | S_maximum_angular_scale | Maximum scale in dataset, shortest baseline and frequency dependent | arcsec | phys.angSize;stat.max |
uv_distance_min | Uv_distance_min | Minimal distance in uv plane | m | stat.fourier;pos;stat.min |
uv_distance_max | Uv_distance_max | Maximal distance in uv plane | m | stat.fourier;pos;stat.max |
uv_distribution_ecc | Uv_distribution_ecc | Eccentricity of uv distribution | N/A | stat.fourier;pos |
uv_distribution_fill | Uv_distribution_fill | Filling factor of uv distribution | N/A | stat.fourier;pos;arith.ratio |
s_region | coverage | Region covered by the observation, as a polygon | N/A | pos.outline;obs.field |
s_dec | Dec | Dec of (center of) observation, ICRS | deg | pos.eq.dec |
obs_publisher_did | Pub. DID | Dataset identifier assigned by the publisher. | N/A | meta.ref.ivoid |
em_max | λ_max | Maximal wavelength represented within the data set | m | em.wl;stat.max |
em_min | λ_min | Minimal wavelength represented within the data set | m | em.wl;stat.min |
em_res_power | λ/Δλ | Spectral resolving power lambda/delta lambda | N/A | spect.resolution |
em_xel | |λ| | Number of elements (typically pixels) along the spectral axis. | N/A | meta.number |
t_exptime | Exp. Time | Total exposure time | s | time.duration;obs.exposure |
s_fov | FoV | Approximate spatial extent for the region covered by the observation | deg | phys.angSize;instr.fov |
obs_id | Obs. Id | Unique identifier for an observation | N/A | meta.id |
pol_xel | |Pol| | Number of elements (typically pixels) along the polarization axis. | N/A | meta.number |
s_ra | RA | RA of (center of) observation, ICRS | deg | pos.eq.ra |
access_estsize | Size | Estimated size of data product | kbyte | phys.size;meta.file |
s_resolution | Space Res. | Best spatial resolution within the data set | arcsec | pos.angResolution |
target_name | Target Name | Object a targeted observation targeted | N/A | meta.id;src |
t_max | T_max | Upper bound of times represented in the data set | d | time.end;obs.exposure |
t_min | Min. t | Lower bound of times represented in the data set | d | time.start;obs.exposure |
t_resolution | Res. t | Minimal significant time interval along the time axis | s | time.resolution |
t_xel | |t| | Number of elements (typically pixels) along the time axis. | N/A | meta.number |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.